AI Search Visibility and Marketing Performance Platform, with plans for every stage of growth
These are the enforced allowances, not guidance. A scan is one run of your prompt set against the engines on your plan. A probe is one prompt sent to one engine, so a scan uses prompts × engines probes. Limits reset on the first day of each calendar month (UTC).
| Limit | Free | Starter | Pro | Business | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Price per month | $0 | $39/mo | $79/mo | $149/mo | $299/mo | $599/mo |
| Scans per month | 1 | 2 | 4 | 6 | 10 | 15 |
| Prompts per scan | 5 | 10 | 20 | 20 | 20 | 20 |
| AI engines per scan | 2 | 3 | 4 | 5 | 6 | 6 |
| Probes per month | 50 | 200 | 500 | 1,200 | 2,400 + $0.05/probe | 5,000 + $0.04/probe |
| Businesses | 1 | 1 | 2 | 3 | 5 | 10 |
| Cities or locations | 1 | 1 | 2 | 3 | 5 | 8 |
| Tracked competitors | Not included | Not included | 5 | 10 | 20 | 50 |
| Team seats | 1 | 1 | 2 | 5 | 10 | 25 |
| AI content generation | Not included | Not included | Included | Included | Included | Included |
| Prompt library | Not included | Not included | Not included | Included | Included | Included |
| Google Maps grounding | Not included | Not included | Included | Included | Included | Included |
| API access | Not included | Not included | Not included | Not included | Included | Included |
| White-label reports | Not included | Not included | Not included | Not included | Included | Included |
What the entry plans do not include: Free and Starter have no competitor tracking, no AI content generation, no prompt library, and no Google Maps grounding. Free and Starter stop at the monthly probe cap rather than billing overage. Scans run when you start them, or weekly or monthly if you schedule a business; there is no continuous monitoring on any plan.
Comparing tools? See how Ninar AI stacks up against every major AI visibility platform.